In 1983, the 'Ever Ready' model with blue, orange and white decals, was released as the 7th livery to replace the now obsolete 'Chiver's'.
|
Dark blue body, gloss black chassis; chrome 12 spoke wheels; whitewall tyres |
Dark blue body, gloss black chassis; chrome 12 spoke wheels; plain black tyres |
Tan or black seats |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H: EVER READY | |||||||||||
| Issue | Year of Release | Colour | Roof | Seat | Wheels | Plated Parts | Logo | Tool Box Lid | Baseplate | Rarity | Box |
| 1 | 1983 | Dark blue body, gloss black chassis | White | Tan | Chrome 12 spoke (WW) | Chrome | EVEREADY | Brass | LESNEY © 1978 ENGLAND | I/J | |
| 2 | 1984 | Dark blue body, gloss black chassis | White | Pinky tan | Chrome 12 spoke (WW) | Chrome | EVEREADY | Brass | LESNEY © 1978 ENGLAND | S | J |
| 3 | Dark blue body, gloss black chassis | White | Black | Chrome 12 spoke (WW) | Chrome | EVEREADY | Brass | LESNEY © 1978 ENGLAND | J | ||
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| Box: I - Straw coloured with clear panels; J - Red 'Made in England' with clear panel | |||||||||||
![]()